Cart Contents
Categories
- Natural Salt Lamps (7)
- Specialty Lamps (10)
- Candleholders (4)
- Salt Products (0)
- Salt Lamp Accessories (9)
- Bios Life Slim (5)
- MSMplus (2)
- Ionic Cleanse Detox (3)
- Pillow pets (50)
- Animal Blankets (12)
- Animal Slippers (12)
- Animal Neck Pillows (6)
- Animal Backpacks (13)
Bestsellers
15 Watt Light Bulb - Clear
Zippity Zebra (LARGE)
Magical Unicorn (LARGE)
40 Watt Light Bulb - Clear
15 Watt Light Bulb - Colored
Fiery Dalmation (LARGE)
Squeaky Dolphin (LARGE)
Thumpy Bunny (LARGE)
Ms. Lady Bug (LARGE)
Cord with Bulb
Sale Item
PDWConcepts.com Events
2009 - 2010 Show Schedule
| Date | Event | Location | Space # | Show Hours |
2009 |
||||
| November | ||||
| 6,7,8 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-3, Sun 9-3 |
| 6,7,8 | Power's Art &Craft Show | Cashman Center Las Vegas, NV |
R-22 | |
| 13,14,15 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-3, Sun 9-3 |
| 20,21,22 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-3, Sun 9-3 |
| 19,21,22 | Santa's Gift Shop Open House | Riggs & Lindsey Chandler, AZ |
4549 E Indian Wells Dr | Th 3-7, S-S 9-4 |
| 27,28 | Santa's Workshop | St George, UT | ||
| 27,28,29 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-3, Sun 9-3 |
| 28,29 | Santa's Gift Shop Open House | Riggs & Lindsey Chandler, AZ |
4549 E Indian Wells Dr | Th 3-7, S-S 9-4 |
| December | ||||
| 3,5,6 | Santa's Gift Shop Open House | Riggs & Lindsey Chandler, AZ |
4549 E Indian Wells Dr | Th 3-7, S-S 9-4 |
| 4,5,6 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 10,12,13 | Santa's Gift Shop Open House | Riggs & Lindsey Chandler, AZ |
4549 E Indian Wells Dr | Th 3-7, S-S 9-4 |
| 11,12,13 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 17,19,20 | Santa's Gift Shop Open House | Riggs & Lindsey Chandler, AZ |
4549 E Indian Wells Dr | Th 3-7, S-S 9-4 |
| 18,19,20 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 26,27 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
2010 |
||||
| January | ||||
| 1,2,3 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 8,9,10 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 15,16,17 | Maricopa County Home &Garden Show |
Fairgrounds Phoenix, AZ |
||
| 15,16,17 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 22,23,24 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 29,30,31 | Northern California Home and Landscape Expo |
Cal Expo Sacramento, CA |
||
| 29,30,31 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| February | ||||
| 5,6,7 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 12,13,14 | Alameda County Home & Garden Show |
fairgrounds Pleasanton, CA |
||
| 12,13,14 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 19,20,21 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 26,27,28 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| March | ||||
| 5,6,7 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 11,12,13,14 | Salt Lake Tribune Spring Home & Garden Show |
Sandy, UT | Expo center | |
| 12,13,14 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 19,20,21 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 26,27,28 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| April | ||||
| 2,3,4 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 9,10,11 | Power's Art & Craft Show | Cashman Center Las Vegas, NV |
R69-71 | |
| 9,10,11 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 16,17,18 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 23,24,25 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 30 May 1,2 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| May | ||||
| 1,2 | Boulder City Chamber of Commerce- Spring Jamboree |
Boulder City, NV | Chamber Showcase area | |
| 1,2 | Art & Wine Festival, Clayton | Clayton, CA | ||
| 7,8,9 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-3 Sun 9-3 |
| 8,9 | Alameda Spring Mother's day Show | Park ST Alameda, CA |
||
| 14,15,16 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-2 Sun 9-2 |
| 21,22,23 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-2 Sun 9-2 |
| 21,22,23,24 | Craft Show Festival @ Miller's Y | at the "Y" South Lake Tahoe, CA |
||
| 28,29,30 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-2 Sun 9-2 |
| June | ||||
| 4,5,6 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-2 Sun 9-2 |
| 5,6 | Walnut Creek Art and Wine Festival | Walnut Creek, CA | ||
| 11,12,13 | Mesa Marketplace | Mesa, AZ | B-192 | Sat 8-2 Sun 9-2 |
| 12,13 | Novato Festival of the Arts | Novato, CA | ||
| 17,18,19,20 | Extreme Outlw Motorcross Event | Reno, NV @ Grand Sierra | ||
| 18,19,20 | Mesa Marketplace | Mesa, AZ | B-192 | Sat 8-2 Sun 9-2 |
| 24,25,26,27 | Craft Show Festival @ Middle School | South Lake Tahoe, CA | ||
| 26,27 | Mesa Marketplace | Mesa, AZ | B-192 | Sat 8-2 Sun 9-2 |
| 26,27 | San Anselmo Art and Wine Festival | San Anselmo,CA | ||
| July | ||||
| 1,2,3,4 | Craft Show Festival @ Miller's Y | South Lake Tahoe, CA | ||
| 3,4 | Mesa Marketplace | Mesa, AZ | B-192 | Sat 8-2 Sun 9-2 |
| 10,11 | Mesa Marketplace | Mesa, AZ | B-192 | Sat 8-2 Sun 9-2 |
| 17,18 | Mesa Marketplace | Mesa, AZ | B-192 | Sat 8-2 Sun 9-2 |
| 22,23,24,25 | Craft Show Festival @ Middle School | South Lake Tahoe, CA | ||
| 24,25 | Mesa Marketplace | Mesa, AZ | B-192 | Sat 8-2 Sun 9-2 |
| 25,26 | Alameda Park St Art and Wine Festival | Alameda,CA | ||
| 31, Aug 1 | Mesa Marketplace | Mesa, AZ | ||
| August | ||||
| 2,3,4,5,6,7 | Hot August Nights-downtown Sparks | Sparks, NV | ||
| 5,6,7,8 | Hot August Nights Swap Meet | Reno, Nv | ||
| 5,6,7,8, | Hot August Nights @ the Peppermill | Reno, Nv | ||
| 7,8 | Mesa Marketplace | Mesa, AZ | B-192 | Sat 8-2 Sun 9-2 |
| 12,13,14,15 | Craft Show Festival @ Miller's Y | South Lake Tahoe, CA | ||
| 14,15 | Mesa Marketplace | Mesa, AZ | B-192 | Sat 8-2 Sun 9-2 |
| 19,20,21,22 | Craft Show Festival @ Middle School | South Lake Tahoe, CA | ||
| 21,22 | Mesa Marketplace | Mesa, AZ | B-192 | Sat 8-2 Sun 9-2 |
| September | ||||
| 1,2,3,4,5,6 | Best of the West Nuggett Rib Cook-Off | Sparks, NV | next to Dotty's Casino | |
| 3,4,5,6 | Craft Show Festival @ Miller's Y | South Lake Tahoe, CA | ||
| 4,5 | Mesa Marketplace | Mesa, AZ | B-192 | Sat 8-2 Sun 9-2 |
| 11,12 | Mesa Marketplace | Mesa, AZ | B-192 | Sat 8-2 Sun 9-2 |
| 18,19 | Mesa Marketplace | Mesa, AZ | B-192 | |
| 19,10 | Lafayette Art and Wine Festival | Lafayette, CA | ||
| 25.26 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-3 Sun 9-3 |
| 25,26 | Candy Dance at the White House | Genoa, NV | driveway 4,5,6 | |
| October | ||||
| 1,2,3 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-3 Sun 9-3 |
| 1,2,3 | Alameda County Home & Garden Show |
Pleasanton, CA | ||
| 8,9,10 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-3 Sun 9-3 |
| 8,9,10 | Deseret news Fall Home Sow | Sandy, UT | ||
| 15,16,17 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-3 Sun 9-3 |
| 22,23,24 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-3 Sun 9-3 |
| 22,23,24 | An Affair of the Heart | Ok City, OK | ||
| 29,30,31 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-3 Sun 9-3 |
| November | ||||
| 5,6,7 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-4 Sun 9-4 |
| 5,6,7 | Power's Art &Craft Show | Las Vegas, NV | ||
| 12,13,14 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-4 Sun 9-4 |
| 19,20,21 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-4 Sun 9-4 |
| 19,20,21 | An Affair of the Heart | Tulsa, OK | ||
| 26,27,28 | Mesa Marketplace | Mesa, AZ | B-192 | FS 8-4 Sun 9-4 |
| 26,27 | Santa's Workshop | St George, UT | ||
| December | ||||
| 2 thru 12 | Ariat country Christmas Western Expo | Las Vegas, NV | ||
| 3,4,5 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 10,11,12 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 17,18,19 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |
| 24,25.26 | Mesa Marketplace | Mesa, AZ | B-192 | FSS 8-4 |






